Waste Minimization & Recycling
The Providence College Recycling Program was started approximately 15 years ago. The Recycling Program strives to promote an environmentally conscious lifestyle to all members of its community through recycling and sustainability efforts on campus. Such efforts range from students recycling in dorms, recycling in academic, administrative, and dining hall buildings, to the recycling of materials on renovation and construction sites.
In addition to recycling of mixed papers, bottles, cans, and cardboard, the college also recycles E-waste which is primarily computers but also includes other electronic devices as well. Other electronic waste, such as batteries, light ballasts, and fluorescent light bulbs is also recycled.
In response to students moving out after exams and leaving behind much of their used closing and non-perishable food, we started collecting these items and donating them to charity. Non-perishable food goes to the RI Food Bank, and the gently used clothing goes to St. Vincent de Paul.
We have been collecting these statistics since the recycling program was implemented.
Recycling / Student Move-Out Statistics
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper** | 67,854 | 119,000 | 172,520 | 184,300 | 143,600 | 131,000 | 148950 | 124500 | ||||||||
Bottles/Cans** | 60,086 | 96,000 | 86,787 | 82,460 | 101,900 | 91,700 | 91800 | 79860 | ||||||||
Mixed | 270,880 | 347,140 | 334,400 | 242,600 | 242,000 | 172,920 | 93,700 | |||||||||
Cardboard | 127,060 | 119,200 | 107,180 | 125,680 | 115,320 | 146,700 | 108,920 | 98,420 | 122,000 | 84,440 | 114,340 | 97,160 | ||||
E-waste | 12,601 | 18,372 | 12,980 | 12,401 | 9,780 | 10,757 | 10,799 | 23,418 | 26,000 | 13,700 | 13,200 | 9,260 | ||||
Fluorescent Lights | 4,910 | 2,457 | 2,509 | 2,741 | 3,920 | 3,309 | 2,518 | 4,617 | 4,960 | 8,366 | >1,200 | >1,700 | ||||
Ballasts | 5,711 | 2,265 | 662 | 2,085 | 1,540 | 1,816 | 1,037 | 5,660 | 4,280 | 787 | 510 | |||||
Batteries | 1,376 | 1,806 | 2,532 | 1,558 | 1,520 | 1,301 | 870 | 940 | 1,640 | 1,869 | 1,247 | |||||
STUDENT MOVE-OUT | ||||||||||||||||
Clothes | 1800 | 2000 | 2500 | 3100 | 3000 | 3200 | 4125 | 3400 | 2800 | 2400 | 2800 | 2500 | 2275 | 1500 | 800 | |
Food | 2200 | 1650 | 1915 | 2100 | 2800 | 2220 | 2760 | 2850 | 2900 | 3100 | 2600 | 2500 | 2400 | 2400 | 500 | |
*Unit of Measure in lbs. | ||||||||||||||||
** Switched to all Mixed Recyclables in mid 2012. | ||||||||||||||||
The Campus Green is a regular newsletter that is distributed by the Environmental Health and Safety area and archived at Recycling at Providence College. This newsletter documents various initiatives happening all over campus and is full of tips to help us all protect the environment by thinking greener.
Dr. Maia Bailey, Ph.D
Chair, Sustainability Committee and Associate Professor, Biology
Ruane Center for Humanities
mbailey9@providence.edu